2025-12-25 - 2026-06-25

Overview

6 Active Pull Requests
7 Active Issues
Excluding merges, 6 authors have pushed 54 commits to main and 88 commits to all branches. On main, 106 files have changed and there have been 12903 additions and 775 deletions.

11 Releases published by 1 user

Published auto-iter-20260513-2231 2026-05-13 23:02:31 +00:00

Published auto-iter-20260513-1639 2026-05-13 16:39:51 +00:00

Published auto-iter-20260513-1036 2026-05-13 10:36:28 +00:00

Published auto-iter-2026-05-13-0440 2026-05-13 04:39:33 +00:00

Published auto-iter-20260512-2246 2026-05-12 22:46:30 +00:00

Published auto-iter-20260512-1637 2026-05-12 16:37:06 +00:00

Published auto-iter-20260512-1039 2026-05-12 10:39:48 +00:00

Published auto-iter-20260512-1034 2026-05-12 10:34:19 +00:00

Published auto-iter-20260512-0440-log 2026-05-12 04:40:56 +00:00

Published auto-iter-20260512-0439 2026-05-12 04:39:03 +00:00

Published auto-iter-20260511-2233 2026-05-11 22:33:12 +00:00

1 Pull request merged by 1 user

5 Pull requests proposed by 2 users

Proposed #8 fix: intégrer stage 04b (trim hors-eau) dans le pipeline 2026-05-12 04:39:27 +00:00

Proposed #9 fix(04/04b): load QC_BOTTOM_OK_PCT from thresholds.yaml 2026-05-12 10:36:50 +00:00

Proposed #10 fix: 05_inference lit thresholds.yaml — streaming+conf_threshold 2026-05-12 16:39:09 +00:00

Proposed #11 fix(05_inference): error_msg en DB + guard stage04-degraded 2026-05-13 04:36:29 +00:00

Proposed #12 fix(05-inference): min_frames guard + configurable timeout 2026-05-13 10:37:59 +00:00

5 Issues closed from 1 user

7 Issues created by 1 user