22 lines
1.3 KiB
Markdown
22 lines
1.3 KiB
Markdown
# Veille iter-7 — 2026-05-13 10:43 UTC
|
|
|
|
## Papers / Signaux (6 total)
|
|
|
|
| # | Titre | Ref | Score | Pertinence COSMA |
|
|
|---|-------|-----|-------|-----------------|
|
|
| 1 | Aquatic Neuromorphic Optical Flow | arXiv 2605.07653 (5j) | 9/10 | Optique turbide robuste, temps-réel, léger → stage06_align |
|
|
| 2 | MAGS-SLAM: Multi-Agent 3DGS SLAM | arXiv 2605.10760 (2j) | 8/10 | SLAM 3DGS multi-robot, cohérence photométrique → futur multi-AUV |
|
|
| 3 | AI Platform AUV 3DGS (Notre-Dame) | engineering.nd.edu (5j) | 9/10 | 3DGS ellipsoïdes flous underwater, navigation AUV pré-chargée |
|
|
| 4 | MV-DUSt3R+ | GitHub facebookresearch (7j) | 8/10 | DUSt3R v2 rapide (2s), baseline comparaison stage05 |
|
|
| 5 | MonST3R | GitHub Junyi42 (ICLR 2025) | 7/10 | Géométrie robuste motion/occlusion → transition segments |
|
|
| 6 | LingBot-Map | GitHub robbyant (5j) | 9/10 | Màj streaming, vérifier diff vs version .84/.87 installée |
|
|
|
|
## Repos actifs (7j)
|
|
- **lingbot-map** (robbyant) : dernière màj 5j — comparer avec version installée .84/.87
|
|
- **dust3r / monst3r** : mises à jour README et poids — rien d'urgent
|
|
|
|
## Recommandations prochaines
|
|
1. Évaluer Aquatic Neuromorphic Optical Flow pour stage06_align (turbide)
|
|
2. Benchmarker 3DGS (MAGS-SLAM ou Notre-Dame) sur 1 segment AUV210
|
|
3. Mettre à jour lingbot-map .84/.87 si diff significatif
|