auto-iter 2026-05-12: log iter-5 + veille + merge PR#10 fix streaming params
This commit is contained in:
26
pipeline/veille/2026-05-12-2246-iter-5.md
Normal file
26
pipeline/veille/2026-05-12-2246-iter-5.md
Normal file
@@ -0,0 +1,26 @@
|
||||
# Veille Iter-5 — 2026-05-12 22:46 UTC
|
||||
|
||||
## Arxiv / Papers
|
||||
|
||||
| # | Titre | Signal | Score |
|
||||
|---|-------|--------|-------|
|
||||
| 1 | ReefMapGS | SLAM multimodal + Gaussian Splatting pour grandes scènes sous-marines avec fermeture de boucle | 9/10 |
|
||||
| 2 | Sonar-MASt3R | Fusion optico-acoustique temps réel pour environnements turbides — intéressant pour milieu turbide AUV | 8/10 |
|
||||
| 3 | WaterSplat-SLAM | SLAM monoculaire photoréaliste underwater, moindre dépendance stéréo | 8/10 |
|
||||
| 4 | Spatiotemporal Degradation-Aware 3DGS | Reconstruction scènes sous-marines avec dégradation temporelle (particules, courant) | 8/10 |
|
||||
| 5 | BALTIC Benchmark | Benchmark 3D reconstruction air/underwater avec variations d'illumination, utile pour QC comparaison | 7/10 |
|
||||
| 6 | Lost at Sea (Notre Dame) | AUV utilisant 3DGS pour navigation autonome et reconnaissance environnement | 7/10 |
|
||||
|
||||
## GitHub / HuggingFace
|
||||
|
||||
| Repo | Signal |
|
||||
|------|--------|
|
||||
| LingBot-Map | Commits récents (4 jours) — à tracker pour keyframe fixes |
|
||||
| dust3r/mast3r | Actifs, pas de release majeure dernière semaine |
|
||||
| Pixal3D (SIGGRAPH 2026) | 3D pixel-alignée, potentiellement utile pour poses denses |
|
||||
|
||||
## Recommandation prochaine iteration
|
||||
|
||||
- **ReefMapGS** : évaluer pour remplacement LingBot-Map sur grands segments (15m+)
|
||||
- **Sonar-MASt3R** : pertinent si Kogger SBP intégré dans pipeline — stage 06 USBL+cam pourrait utiliser composante acoustique
|
||||
- **BALTIC Benchmark** : utiliser pour QC comparatif sur segments AUV210 (turbide)
|
||||
Reference in New Issue
Block a user