3.7 KiB
3.7 KiB
BOM (Bill of Materials) — NowYouSea Station
Goal: cost a low-cost acoustic station using current online TTC prices (France/EU when possible), including shipping so we don’t omit it.
Shipping assumption: delivery to Vannes (56000), France (placeholder address: 1 place de la République).
Station — BOM
| category | item | spec / model | qty_per_station | price_ttc_eur | shipping_ttc_eur | delivered_ttc_eur | lead_time | source_url | date_price | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| compute | Raspberry Pi 4 | 4GB | 1 | TBD | TBD | TBD | TBD | TBD | TBD | Find best mix (Amazon+EU) |
| connectivity | 4G router | GL.iNet Puli GL-XE300 (OpenWrt) | 1 | TBD | TBD | TBD | TBD | https://www.gl-inet.com/products/gl-xe300/ | 2026-01-30 | Datasheet in docs/datasheets/glinet_puli_gl-xe300.pdf |
| audio | USB audio interface | Roland Rubix 22 | 1 | TBD | TBD | TBD | TBD | TBD | TBD | Manuals in docs/datasheets/roland_Rubix_reference_eng03_W.pdf |
| acoustic | Hydrophone | Aquarian Audio H3x (XLR) | 1 | TBD | TBD | TBD | TBD | https://www.aquarianaudio.com/h3-hydrophone.html | 2026-01-30 | Manuals in docs/datasheets/aquarian_*.pdf |
| power | Solar panel | 100W monocristallin | 1 | 59.40 | TBD | TBD | TBD | https://innpo.fr/panneau-solaire/panneau-solaire-monocristalline-100w.html | 2026-01-30 | TTC product price; shipping TBD |
| power | MPPT controller | MPPT 10A (12/24V) | 1 | 82.50 | TBD | TBD | TBD | https://www.solairepratique.com/regulateur-de-charge-solaire-mppt-10a-12v-24v-c2x39777933 | 2026-01-30 | TTC product price; shipping TBD |
| power | Battery | AGM 12V 60Ah | 1 | TBD | TBD | TBD | TBD | TBD | TBD | Usable capacity often ~50% (rule of thumb) |
| power | DC-DC for Pi | Matek BEC12S PRO 9–55V → 5V (5A) | 1 | 21.90 | TBD | TBD | TBD | https://www.drone-fpv-racer.com/en/bec12s-pro-9-55v-to-5812v-5a-by-matek-10500.html | 2026-01-30 | On your Matek list; currently shown out-of-stock there |
| sensors | Pressure+Temp | MS5837-30BA breakout | 1 | TBD | TBD | TBD | TBD | https://www.mouser.com/ProductDetail/Measurement-Specialties/MS583730BA01-50 | 2026-01-30 | Price parsing TBD |
| sensors | Conductivity probe | TBD | 1 | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| radio | AIS receiver | dAISy 2+ AIS receiver (USB + NMEA + WiFi) | 1 | TBD | TBD | TBD | TBD | https://www.mpis.fr/recepteur-ais/816-mini-recepteur-ais-daisy-2-wifi-nmea.html | 2026-01-30 | RF connector: BNC (per product photo). Power: USB 5V or NMEA 9–36V. |
| radio | AIS antenna | VHF marine AIS antenna (156–162 MHz) + mount + RG58 coax 3m | 1 | TBD | TBD | TBD | TBD | TBD | TBD | Prefer N-type antenna for reliability; use adapter to BNC at receiver if needed |
| radio | RF adapter | N ↔ BNC (as needed) | 1 | TBD | TBD | TBD | TBD | TBD | TBD | Choose exact genders once antenna+cable are picked |
| cabling | XLR cable | shielded XLR, 20m | 1 | TBD | TBD | TBD | TBD | TBD | TBD | Hydrophone→Rubix |
| connectors | Underwater connectors | IP68 (pair) | 2 | TBD | TBD | TBD | TBD | TBD | TBD | Need best FR/EU source |
| sealing | Cable glands/feedthroughs | IP68 | 2 | TBD | TBD | TBD | TBD | TBD | TBD | Need best FR/EU source |
Datasheets / Manuals (downloaded)
Stored in docs/datasheets/:
- Aquarian:
aquarian_H3n_manual.pdf,aquarian_H3dM_manual.pdf,aquarian_H3dX_manual.pdf - Roland Rubix:
roland_Rubix_reference_eng03_W.pdf,roland_Rubix_setup_fra03_W.pdf - GL.iNet Puli:
glinet_puli_gl-xe300.pdf
Next
- Add best-price sources for: Pi 4 4GB, Rubix 22, AGM 60Ah, XLR 20m, IP68 connectors, glands.
- Fill shipping+lead time for Vannes 56000. (Some sites require cart; if blocked we mark as estimate.)